Hope this list is helpful for those who are looking for a niche to work with. =]
EDIT: Scroll all the way down to get the list. For some reason, Blogger can't handle a little table code so I apologize.
# | Keywords | Avg Bid | Clicks-Per-Day |
---|---|---|---|
1 | bulk email marketing | $9.90 | 6.3 |
2 | web design and hosting | $9.87 | 13.5 |
3 | dating direct | $9.86 | 3.3 |
4 | qwest dsl | $9.82 | 3.3 |
5 | insurance company | $9.47 | 66.7 |
6 | trade stock | $9.33 | 27.5 |
7 | life experience degree | $9.32 | 18.6 |
8 | dedicated server | $9.24 | 226.8 |
9 | credit rating | $9.18 | 70.1 |
10 | shopping cart | $9.14 | 74.2 |
11 | printer repair | $9.09 | 2 |
12 | internet mortgage lead | $8.96 | 2 |
13 | luxor hotel las vegas | $8.96 | 11.3 |
14 | tape data recovery | $8.95 | 1.9 |
15 | myrtle beach real estate | $8.93 | 31.7 |
16 | exchange server | $8.82 | 5.8 |
17 | home mortgage interest rate | $8.81 | 1.5 |
18 | no credit check loan | $8.70 | 30.5 |
19 | buy time share | $8.68 | 1.5 |
20 | web advertising | $8.61 | 31.3 |
21 | dish network | $8.58 | 272 |
22 | bad credit personal loan | $8.55 | 37 |
23 | sony laptop | $8.53 | 66.3 |
24 | foreign currency exchange rate | $8.50 | 6.8 |
25 | screen printing | $8.49 | 161.7 |
No comments:
Post a Comment